Address | MLS# | Price | Agent | Compensation | |
---|---|---|---|---|---|
514 N Barfield Drive Marco Island FL 34145 | Naples 223086074 Marco 2240399 | $2,149,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
16173 Verilyn Circle Naples FL 34110 | Naples 224011546 Marco 2240832 | $1,999,900 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
14391 Laguna Springs Lane Naples FL 34114 | Naples 224021714 Marco 2240626 | $1,685,000 | Jack Lanners 239 253-5446 | 2.5% of purchase price | |
8384 Promoso Court Naples, FL 34114 | Naples 224034993 Marco 2241046 | $1,425,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
18421 Royal Hammock Blvd Naples, FL 34114 | Naples 224003258 Marco 2241562 | $929,900 | Jack Lanners 239 253-5446 | 2.5% of purchase price | |
440 Seaview Court #1805 Marco Island, FL 34145 | Naples 224024581 Marco 2240721 | $925,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
160 Kirkwood Street Marco Island, FL 34145 | Naples 224045109 Marco 2241291 | $899,900 | Katie Pappas 406 529-1371 | 3% of purchase price | |
3350 Sandpiper Way Naples, FL 34109 | Naples 223079231 Marco 2232045 | $750,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
1488 Lucena Lane S Naples, FL 34113 | Naples 224042536 Marco 2241237 | $675,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
3165 Aviamar Circle #102 Naples, FL 34114 | Naples 224030923 Marco 2240912 | $599,900 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
1206 Edington Place D-202 Marco Island, FL 34145 | Naples 223083985 Marco 2232282 | $589,000 | David Stonier 239 290-6775 | 2.5% of purchase price | |
14653 Cantabria Drive Fort Myers, FL 33905 | Naples 224044922 Marco 2241301 | $409,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
850 Palm Court C24 Marco Island, FL 34145 | Naples 224046663 Marco 2241340 | $399,000 | Katie Pappas 406 529-1371 | 2.5% of purchase price | |
192 Furse Lakes Circle H-11 Naples, FL 34104 | Naples 224050309 Marco 2241491 | $349,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
124 Pier D Naples, FL 34112 | Marco 2221974 | $289,900 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
18499 Royal Hammock Blvd Naples, FL 34114 | Naples 223094337 Marco 2241330 | $249,000 | Jack Lanners 239 253-5446 | 3% of purchase price | |
18211 Royal Hammock Blvd Naples, FL 34114 | Naples 224006157 Marco 2241328 | $215,000 | Jack Lanners 239 253-5446 | 3% of purchase price | |
18181 Baywood Drive Naples, FL 34114 | Naples 224063011 Marco 2241676 | $185,000 | Ralph Iorio 239 571-1265 | 3% of purchase price | |
8044 Players Cove Dr #1 Naples, FL 34113 | Naples 224039924 | $1,099,900 | Tony Cologero, Jr 239 451-8280 | 2.5% of purchase price | |
1282 Illinois Drive Naples, FL 34103 | Naples 224014134 | $920,000 | Bettina Farrell 239 961-0474 | 2.5% of purchase price | |
17 Bluebill Ave #702 Naples, FL 34108 | Naples 224052587 | $899,000 | Ralph Iorio 239 571-1265 | 2% of purchase price | |
424 Polihale Way Naples, FL 34114 | Naples 224045631 | $635,000 | Mindy Ye 239 399-2260 | 2.5% of purchase price | |
814 107th Avenue N Naples, FL 34108 | Naples 224060252 | $599,999 | William Jaramillo 310 359-5953 | 2.5% of purchase price | |
2892 Crowne Pointe Blvd Naples, Florida 34112 | Naples 224015905 | $429,000 | Bettina Farrell 239 961-0474 | 2.5% of purchase price | |
7505 Stoneybrook Dr #746 Naples, FL 34112 | Naples 224029416 | $409,000 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
1860 Vintage Avenue Lehigh Acres, FL 33972 | Naples 224033902 | $349,999 | Erin Cook 585 314-2282 | 2% of purchase price | |
5724 Deauville Circle H304 Naples, FL 34112 | Naples 224050587 | $299,900 | Vince Iorio 239 571-1299 | 2.5% of purchase price | |
46 Derhenson Drive Naples, FL 34112 | Naples 224032979 | $50,000 | Ramia Macdonald 239 404-3521 | 3% of purchase price | |
190 Pebble Beach Blvd #502 Naples, FL 34113 | Naples 223080321 | $4,299 Seasonal $3,800 Off Season | Erin Cook 585 314-2282 | $250.00 term of lease | |
8452 Indian Wells Way E Naples, FL 34113 | Naples 224042755 | $10,000 Seasonal | Bettina Farrell 239 961-0474 | $250.00 term of lease | |
9566 Trevi Court #4915 Naples, FL 34113 | Naples 224065993 Naples 224049614 | $434,999 $6,000 Seasonal $3,500 Off Season | Vince Iorio 239 571-1299 | 2.5% of purchase price 4% of monthly rented rate | |
9578 Trevi Court #5142 Naples, FL 34113 | Naples 223086952 | $6,500 Seasonal $3,000 Off Seasob | Vince Iorio 239 571-1265 | 3% of monthly rented rate | |
9596 Trevi Court #5432 Naples, FL 34113 | Naples 22400636 | $7,000 Seasonal $3,500 Off Season | Vince Iorio 239 571-1265 | 3% of monthly rented rate | |
9844 Venezia Circle #714 Naples, FL 34113 | Naples 224026309 | $10,000 Seasonal | Vince Iorio 239 571-1265 | 4% of monthly rented rate | |
1400 Tiffany Lane #2404 Naples, FL 34105 | Naples 224062808 | $2,650 Annual | Mindy Ye 239 399-2260 | $200.00 term of lease | |
424 Polihale Way Naples, FL 34114 | Naples 224040723 Naples 224040758 | $7,000 Seasonal $5,000 Off Season $3,800 Annual | Mindy Ye 239 399-2260 | $300.00 term of lease | |
7787 Ionio Court Naples, FL 34114 | Naples 224055724 | $2,900 Annual | Jack Lanners 239 253-5446 | $300.00 term of lease | |
2462 Hidden Lake Drive #208 Naples, FL 34112 | Naples 224055312 | $5,900 Seasonal | Jack Lanners 239 253-5446 | $200.00 term of lease | |
7828 Gardner Drive #5-202 Naples, FL 34109 | Naples 223075381 | $7,500 Seasonal $6,500 Off Season | Jack Lanners 239 253-5446 | $200.00 term of lease | |
3157 Aviamar Circle #311 Naples, FL 34114 | Naples 223094697 | $7,900 Seasonal | Jack Lanners 239 253-5446 | $200.00 term of lease | |
9079 Cascada Way #102 Naples, FL 34114 | Naples 224055316 | $8,900 Seasonal | Jack Lanners 239 253-5446 | $200.00 term of lease | |
4180 Crayton Road #E-7 Naples, FL 34103 | Naples 224004068 | $9,500 Seasonal $8,000 Off Season | Jack Lanners 239 253-5446 | $200.00 term of lease | |
3951 Ruxton Road Naples, FL 34116 | Naples 224055320 | $9,900 Seasonal | Jack Lanners 239 253-5446 | $200.00 term of lease | |
3430 Gulf Shore Blvd #4-H Naples, FL 34103 | Naples 224055319 | $12,000 Seasonal | Jack Lanners 239 253-5446 | $200.00 term of lease | |
440 Seaview Court #1805 Marco Island, FL 34145 | Naples 224065809 | $2,450 Weekly Seasonal | Ralph Iorio 239 571-1265 | 3% of monthly rented rate | |
18025 Greenwood Drive Naples, FL 34113 | Naples 224049942 | $4,000 Annual | Ralph Iorio 239 571-1265 | 4% of monthly rented rate | |
3350 Sandpiper Way Naples, FL 34109 | Naples 224041412 | $4,500 Annual | Ralph Iorio 239 571-1265 | 3% of monthly rented rate | |
7505 Stoneybrook Drive #746 Naples, FL 34112 | Naples 224037784 | $5,500 Seasonal $2,500 Off Season | Ralph Iorio 239 571-1265 | $1,000.00 term of lease | |
7480 Rockefeller Drive Naples, FL 34119 | Naples 224063981 | $5,900 Seasonal $4,800 Off Season | Ralph Iorio 239 571-1265 | 4% of monthly rented rate | |
1423 Santiago Circle Naples, FL 34113 | Naples 224036128 | $6,500.00 Seasonal $3,000.00 Off Season | Ralph Iorio 239 571-1265 | 3% of monthly rented rate | |
520 S Collier Blvd #901 Marco Island, FL 34145 | Naples 224060241 | $16,000 Seasonal $ 9,000 Off Season | Ralph Iorio 239 571-1265 | 3% of monthly rented rate | |
553 E Elkcam Circle Marco Island, FL 34145 | Naples 223040089 | $74,900 Commercial | Ralph Iorio 239 571-1265 | 3% of purchase price | |
8936 Saint Lucia Drive #201 Naples, FL 34114 | Naples 224064823 Marco 2241728 | $839,900 | Ralph Iorio 239 571-1265 | 2.5% of purchase price | |
Buyer Broker Compensation ListYSNM Support2024-08-14T15:13:09-04:00